

| LODGE: | COUNCIL: | CITY: | ST: |
| SR-1 | |||
| AINA TOPA HUTSI LODGE #60 | ALAMO AREA COUNCIL #583 | SAN ANTONIO | TX |
| TONKAWA LODGE #99 | CAPITOL AREA COUNCIL #564 | AUSTIN | TX |
| WIHINIPA HINSA LODGE #113 | BAY AREA COUNCIL #574 | GALVESTON | TX |
COLONNEH LODGE #137![]() |
SAM HOUSTON AREA COUNCIL #576 | HOUSTON | TX |
| WAHINKTO LODGE #199 | CONCHO VALLEY COUNCIL #741 | SAN ANGELO | TX |
| WEWANOMA LODGE #272 | RIO GRANDE COUNCIL #775 | HARLINGEN | TX |
| KARANKAWA LODGE #307 | GULF COAST COUNCIL #577 | CORPUS CHRISTI | TX |
| HASINAI LODGE #578 | THREE RIVERS COUNCIL #578 | BEAUMONT | TX |
| QUELQUESHOE LODGE #166 | CALCASIEU AREA COUNCIL #209 | LAKE CHARLES | LA |
| OUXOUIGA LODGE #264 | ATTAKAPAS COUNCIL #208 | ALEXANDRIA | LA |
| CHILANTAKOBA LODGE #397 | NEW ORLEANS AREA COUNCIL #214 | METAIRIE | LA |
| QUINIPISSA LODGE #479 | ISTROUMA AREA COUNCIL #211 | BATON ROUGE | LA |
| ATCHAFALAYA LODGE #563 | EVANGELINE AREA COUNCIL #212 | LAFAYETTE | LA |
| SR-2 | |||
| CADDO LODGE #149 | NORWELA COUNCIL #215 | SHREVEPORT | LA |
| WICHITA LODGE #35 | NORTHWEST TEXAS COUNCIL #587 | WICHITA FALLS | TX |
| TEJAS LODGE #72 | EAST TEXAS AREA COUNCIL #585 | TYLER | TX |
| MIKANAKAWA LODGE #101 | CIRCLE TEN COUNCIL #571 | DALLAS | TX |
| TATANKA LODGE #141 | BUFFALO TRAIL COUNCIL #567 | MIDLAND | TX |
| NAKONA LODGE #150 | SOUTH PLAINS COUNCIL #694 | LUBBOCK | TX |
| OTENA LODGE #295 | COMANCHE TRAIL COUNCIL #479 | BROWNWOOD | TX |
| HUACO LODGE #327 | HEART O' TEXAS COUNCIL #662 | WACO | TX |
| KOTSO LODGE #330 | CHISHOLM TRAIL COUNCIL #561 | ABILENE | TX |
| NISCHA ACHOWALOGEN LODGE #486 | GOLDEN SPREAD COUNCIL #562 | AMARILLO | TX |
| NISHKIN HALUPA A PE LACHI LODGE #489 | LONGHORN COUNCIL #582 | FORT WORTH | TX |
| GAMENOWININK LODGE #555 | DIRECT SERVICE COUNCIL #800 | IRVING | TX |
| SR-3A | |||
| LOQUANNE ALLANGWH LODGE #428 | NETSEO TRAILS COUNCIL #580 | PARIS | TX |
| MA-NU LODGE #133 and here | LAST FRONTIER COUNCIL #480 | OKLAHOMA CITY | OK |
| TA TSU HWA LODGE #138 | INDIAN NATIONS COUNCIL #488 | TULSA | OK |
| INOLA LODGE #148 | WILL ROGERS COUNCIL #473 | PONCA CITY | OK |
| WISAWANIK LODGE #190 | ARBUCKLE AREA COUNCIL #468 | ARDMORE | OK |
| AH-SKA LODGE #213 | GREAT SALT PLAINS COUNCIL #474 | ENID | OK |
| WASHITA LODGE #288 | CHEROKEE AREA COUNCIL#469 | BARTLESVILLE | OK |
| SR-3B | |||
| QUAPAW LODGE #160 | QUAPAW AREA COUNCIL #18 | LITTLE ROCK | AR |
| WAZHAZEE LODGE #366 | OUACHITA AREA COUNCIL #14 | HOT SPRINGS | AR |
| WACHTSCHU MAWACHPO LDGE #559 | WESTARK AREA COUNCIL #16 | FORT SMITH | AR |
| AKELA WAHINAPAY LODGE #232 | CADDO AREA COUNCIL #584 | TEXARKANA | TX |
| SR-4 | |||
| SEMINOLE LODGE #85 | GULF RIDGE COUNCIL #86 | TAMPA | FL |
| ECHOCKOTEE LODGE #200 | NORTH FLORIDA COUNCIL #87 | JACKSONVILLE | FL |
| AAL-PA-TAH LODGE #237 | GULF STREAM COUNCIL #85 | W PALM BEACH | FL |
| SEMIALACHEE LODGE #239 | SUWANNEE RIVER AREA CNCL #664 | TALLAHASSEE | FL |
| O-SHOT-CAW LODGE #265 | SOUTH FLORIDA COUNCIL #84 | MIAMI LAKES | FL |
| TIPISA LODGE #326 | CENTRAL FLORIDA COUNCIL #83 | ORLANDO | FL |
| TIMUQUAN LODGE #340 | WEST CENTRAL FLORIDA CNCL #89 | SEMINOLE | FL |
| OSCEOLA LODGE #564 | SOUTHWEST FLORIDA COUNCIL #88 | FORT MYERS | FL |
| TOMO CHI-CHI LODGE #119 | COASTAL EMPIRE COUNCIL #99 | SAVANNAH | GA |
| PILTHLAKO LODGE #229 | OKEFENOKEE AREA COUNCIL #758 | WAYCROSS | GA |
| IMMOKALEE LODGE #353 | SOUTHWEST GEORGIA COUNCIL #97 | ALBANY | GA |
| ECHECONNEE LODGE #358 | CENTRAL GEORGIA COUNCIL #96 | MACON | GA |
| ALAPAHA LODGE #545 | ALAPAHA AREA COUNCIL #98 | VALDOSTA | GA |
| SR-5 | |||
| TSALI LODGE #134 | DANIEL BOONE COUNCIL #414 | ASHEVILLE | NC |
| ITI BAPISHE ITI HOLLO LODGE #188 | CENTRAL NORTH CAROLINA COUNCIL #416 | ALBEMARLE | NC |
| CATAWBA LODGE #459 | MECKLENBURG COUNTY CNCL #415 | CHARLOTTE | NC |
| ESWAU HUPPEDAY LODGE #560 | PIEDMONT COUNCIL #420 | GASTONIA | NC |
| SANTEE LODGE #116 | PEE DEE AREA COUNCIL #552 | FLORENCE | SC |
| ATTA KULLA KULLA LODGE #185 | BLUE RIDGE COUNCIL #551 | GREENVILLE | SC |
| MUSCOGEE LODGE #221 | INDIAN WATERS COUNCIL #553 | COLUMBIA | SC |
| UN A LI'YI LODGE #236 | COASTAL CAROLINA COUNCIL #550 | CHARLESTON | SC |
| SKYUKA LODGE #270 | PALMETTO AREA COUNCIL #549 | SPARTANSBURG | SC |
| BOB WHITE LODGE #87 | GEORGIA-CAROLINA COUNCIL #93 | AUGUSTA | GA |
| SR-6A | |||
| TALLIGEWI LODGE #62 | LINCOLN HERITAGE COUNCIL #205 | LOUISVILLE | KY |
| WHITE HORSE LODGE #201 | SHAWNEE TRAILS COUNCIL #200 | OWENSBORO | KY |
| KAWIDA LODGE #480 | BLUE GRASS COUNCIL #204 | LEXINGTON | KY |
| WA-HI-NASA LODGE #111 | MIDDLE TENNESSEE COUNCIL #560 | NASHVILLE | TN |
| SEQUOYAH LODGE #184 | SEQUOYAH COUNCIL #713 | JOHNSON CITY | TN |
| PELLISSIPPI LODGE #230 | GREAT SMOKY MTS CNCL #557 | KNOXVILLE | TN |
| ITTAWAMBA LODGE #235 | WEST TENNESSEE AREA CNCL #559 | JACKSON | TN |
| SR-6B "South" | |||
| TALIDANDAGANU' LODGE #293 | CHEROKEE AREA COUNCIL #556 | CHATTANOOGA | TN |
| EGWA TAWA DEE LODGE #129 | ATLANTA AREA COUNCIL #92 | ATLANTA | GA |
| CHATTAHOOCHEE LODGE #204 | CHATTAHOOCHEE COUNCIL #91 | COLUMBUS | GA |
| MOWOGO LODGE #243 | NORTHEAST GEORGIA CNCL #101 | PENDERGRASS | GA |
| WAGULI LODGE #318 | NORTHWEST GEORGIA COUNCIL #100 | ROME | GA |
| INI-TO LODGE #324 | FLINT RIVER COUNCIL #95 | GRIFFIN | GA |
| SR-7A | |||
| NAWAKWA LODGE #3 | ROBERT E. LEE COUNCIL #602 | RICHMOND | VA |
| TUTELO LODGE #161 | BLUE RIDGE MOUNTAINS CNCL #599 | ROANOKE | VA |
| SHENANDOAH LODGE #258 | STONEWALL JACKSON AREA COUNCIL #763 | WAYNESBORO | VA |
| SHENSHAWPOTOO LODGE #276 | SHENANDOAH AREA COUNCIL #598 | WINCHESTER | VA |
| WAHUNSENAKAH LODGE #333 | COLONIAL VIRGINIA COUNCIL #595 | NEWPORT NEWS | VA |
| BLUE HERON LODGE #349 | TIDEWATER COUNCIL #596 | VIRGINIA BEACH | VA |
| SR-7B | |||
| TSOIOTSI TSOGALII LODGE #70 | OLD NORTH STATE COUNCIL #70 | GREENSBORO | NC |
| OCCONEECHEE LODGE #104 | OCCONEECHEE COUNCIL #421 | RALEIGH | NC |
| CROATAN LODGE #117 | EAST CAROLINA COUNCIL #426 | KINSTON | NC |
| WAHISSA LODGE #118 | OLD HICKORY COUNCIL #427 | WINSTON-SALEM | NC |
| NAYAWIN RAR LODGE #296 | TUSCARORA COUNCIL #424 | GOLDSBORO | NC |
| KLAHICAN LODGE #331 | CAPE FEAR COUNCIL #425 | WILMINGTON | NC |
| SR-8A | |||
| AHOALAN-NACHPIKIN LODGE #558 | CHICKASAW COUNCIL #558 | MEMPHIS | TN |
| A-BOOIK-PAA-GUN LODGE #399 | DE SOTO AREA COUNCIL #13 | EL DORADO | AR |
| HI'LO HA CHY'A-LA LODGE #413 | EASTERN ARKANSAS AREA CNCL #15 | JONESBORO | AR |
| WATONALA LODGE #169 | PUSHMATAHA AREA COUNCIL #691 | COLUMBUS | MS |
| ASHWANCHI KINTA LODGE #193 | CHOCTAW AREA COUNCIL #302 | MERIDIAN | MS |
| CHICKSA LODGE #202 | YOCONA AREA COUNCIL #748 | TUPELO | MS |
| SEBOONEY OKASUCCA LODGE #260 | ANDREW JACKSON COUNCIL #303 | JACKSON | MS |
| TI'AK LODGE #404 | PINE BURR AREA COUNCIL #304 | HATTIESBURG | MS |
| COMANCHE LODGE #254 | OUACHITA VALLEY COUNCIL #213 | MONROE | LA |
| SR-8B | |||
| CHEROKEE LODGE #50* | BIRMINGHAM AREA COUNCIL #2 | BIRMINGHAM | AL |
| ACHUNANCHI LODGE #135* | CHOCCOLOCCO COUNCIL #1 | ANNISTON | AL |
| KASKANAMPO LODGE #310* | TENNESSEE VALLEY COUNCIL #659 | HUNTSVILLE | AL |
| ALIBAMU LODGE #179 | TUKABATCHEE AREA COUNCIL #5 | MONTGOMERY | AL |
| COWIKEE LODGE #224 | ALABAMA-FLORIDA COUNCIL #3 | DOTHAN | AL |
| WOA CHOLENA LODGE #322 | MOBILE AREA COUNCIL #4 | MOBILE | AL |
| ARACOMA LODGE #481 | BLACK WARRIOR COUNCIL #6 | TUSCALOOSA | AL |
| YUSTAGA LODGE #385 | GULF COAST COUNCIL #773 | PENSACOLA | FL |
| *Cherokee #50, Achunanchi #135, and Kaskanampo #310 are scheduled to merge at the end of this year. | |||







