"The Order of the Arrow is streamlining our structure while preserving national youth leadership opportunities! The National OA Committee has voted to approve a final prototype from the Project Magellan task force that will maintain current section boundaries while transitioning to two regions:
* Recent changes within the BSA deemed the OA’s four-region structure financially and operationally unsustainable.
* The two-region structure provides continued opportunities for many young people to lead at the national level while streamlining the OA’s structure to focus on the local level—the bedrock of our organization.
* The National Service Territories (NST) were designed as a collaborative network to support councils as they deliver Scouting in their geographic areas.
* Every lodge was invited to provide feedback on this structure before it was finalized and indicated widespread support.
After garnering nearly 300 ideas from Arrowmen nationwide, Gateway and Eastern will be the names of our new regions!
The new structure will take effect on Dec. 28 as we elect our new region chiefs.
The Boy Scouts of America recently implemented a new structure, including the creation of 16 National Service Territories (NST). These NSTs replace the existing area and region structures which have been in place since 1990 (more information can be found here).
In December 2020, the National OA Committee Chairman, Mike Hoffman, created the Project Magellan task force. The group’s charge was to assess the impact of these changes on the OA’s operations, as well as, if deemed necessary, provide recommendations for how the Order might respond. The task force has worked throughout 2021, led by eight youth consisting of the 2020 & 2021 Region Chiefs, as well as seven members of the National OA Committee. Every lodge was invited to provide direct input and feedback through written surveys, one-on-one interviews, and regular reviews with OA youth and adult leaders around the country.
In early October [2021], the National Order of the Arrow ("OA") Committee adopted the organizational plan proposed by the Project Magellan task force. With this approval, the Order of the Arrow will move toward implementing changes to its national and regional structure which will be effective at the OA National Planning Meeting on December 28, 2021.
In December, a list of new sections was released. With the exception of Sections C-2 and C-6B, section boundaries aren't changing. Supposedly, this orgazational structure will be separate from the new BSA National Service Territories. This is particularly interesting, as since the OA's full integration with the BSA in 1948, OA regions and areas have almost always been in lockstep with BSA regions.
Old | New | Old | New | |
C-1A | G11 | S-1A | G1 | |
---|---|---|---|---|
C-1B | G10 | S-1B | E4 | |
C-2 | E2 | S-2 | G3 | |
C-6B | S-3 | G2 | ||
C-3A | G8 | S-4 | E5 | |
C-3B | G7 | S-5 | E7 | |
C-4 | E13 | S-6 | E3 | |
C-5A | G5 | S-7A | E9 | |
C-5B | G6 | S-7B | E8 | |
C-6A | E1 | S-8 | G4 | |
C-7 | G9 | S-9 | E6 | |
NE-1 | E19 | W-1E | G14N | |
NE-2A | E20 | W-1N | G15 | |
NE-2B | E18 | W-1S | G16 | |
NE-3A | E15 | W-2N | G12N | |
NE-3B | E16 | W-2S | G12C | |
NE-4A | E14 | W-2W | G14S | |
NE-4B | E12 | W-3N | G17N | |
NE-5 | E17 | W-3S | G17S | |
NE-6A | E10 | W-4N | G18N | |
NE-6B | E11 | W-4S | G18S | |
W-6E | G12S | |||
W-6P | G19 | |||
W-6W | G13 |
Almost all sections were simply renamed. Only two sections were changed, C-2-- which consists of only 1 lodge, was combined with C-6B to form E2.
New Sections from Project Magellan |
Council Name | Council No. | City | ST | Old | New | NST | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
#01 Unami | Cradle of Liberty | 525 | Wayne | PA | NE-5 | E17 | 13 | ||||
#02 Ajapeu | Washington Crossing | 777 | Doylestown | PA | NE-5 | E17 | 13 | ||||
#03 Nawakwa | Heart of Virginia | 602 | Henrico | VA | SR-7A | E9 | 15 | ||||
#04 Kintecoying | Greater New York | 640 | New York | NY | NE-2B | E18 | 10 | ||||
#05 Kittatinny | Hawk Mountain | 528 | Reading | PA | NE-6B | E11 | 13 | ||||
#06 Wagion | Westmoreland-Fayette | 512 | Greensburg | PA | NE-4B | E12 | 12 | ||||
#07 Takhone | Pathway to Adventure | 456 | Chicago | IL | C-7 | G9 | 6 | ||||
#08 Lenape | Garden State | 690 | Westampton | NJ | NE-5 | E17 | 13 | ||||
#09 Lenapehoking | Northern New Jersey | 333 | Oakland | NJ | NE-5 | E17 | 13 | ||||
#10 Tschitani | Connecticut Rivers | 66 | East Hartford | CT | NE-2A | E20 | 11 | ||||
#11 Sasquesahanough | New Birth of Freedom | 544 | Mechanicsburg | PA | NE-6B | E11 | 13 | ||||
#12 Nentico | Baltimore Area | 220 | Baltimore | MD | NE-6A | E10 | 12 | ||||
#13 Wiatava | Orange County | 39 | Orange | CA | W-4S | G18S | 3 | ||||
#14 Ema 'O Mahpe | Cimarron | 474 | Enid | OK | SR-8 | G4 | 8 | ||||
#15 Ktemaque | Greater Hudson Valley | 388 | Mohegan Lake | NY | NE-2B | E18 | 10 | ||||
#16 Totanhan Nakaha | Northern Star | 250 | Fort Snelling | MN | C-1A | G11 | 4 | ||||
#18 Wyona | Columbia-Montour | 504 | Bloomsburg | PA | NE-4A | E14 | 13 | ||||
#20 Nentego | Del-Mar-Va | 81 | Dover | DE | NE-6A | E10 | 12 | ||||
#21 Jaccos Towne | Crossroads of America | 160 | Indianapolis | IN | C-6A | E1 | 9 | ||||
#22 Octoraro | Chester County | 539 | Exton | PA | NE-6B | E11 | 13 | ||||
#23 Wenasa Quenhotan | W.D. Boyce | 138 | Peoria | IL | C-3A | G8 | 6 | ||||
#26 Blue Ox | Gamehaven | 299 | Rochester | MN | C-1B | G10 | 4 | ||||
#27 Pa-Hin | Northern Lights | 429 | Fargo | ND | C-1A | G11 | 4 | ||||
#28 Half Moon | Rip Van Winkle | 405 | Kingston | NY | NE-2A | E20 | 10 | ||||
#29 Mishigami | Michigan Crossroads | 780 | Eagle | MI | C-2 | E2 | 9 | ||||
#30 TKäen DōD | Five Rivers | 375 | Elmira | NY | NE-3A | E15 | 10 | ||||
#31 Naguonabe | Central Minnesota | 296 | Sartell | MN | C-1A | G11 | 4 | ||||
#32 Puvunga | Long Beach Area | 32 | Long Beach | CA | W-4S | G18S | 3 | ||||
#33 Tuku'ut | Greater Los Angeles Area | 33 | Los Angeles | CA | W-4N | G18N | 3 | ||||
#34 Ohkwaliha·Ká | Leatherstocking | 400 | Utica | NY | NE-3B | E16 | 10 | ||||
#35 Wichita | Northwest Texas | 587 | Wichita Falls | TX | SR-2 | G3 | 8 | ||||
#36 Onondaga | Ohio River Valley | 619 | Wheeling | WV | C-4 | E13 | 12 | ||||
#38 Konepaka Ketiwa | Illowa | 133 | Davenport | IA | C-3A | G8 | 4 | ||||
#39 Wunita Gokhos | Pennsylvania Dutch | 524 | Lancaster | PA | NE-6B | E11 | 13 | ||||
#40 Ma-Ka-Ja-Wan | Northeast Illinois | 129 | Vernon Hills | IL | C-7 | G9 | 6 | ||||
#41 Lowaneu Allanque | Three Fires | 127 | St. Charles | IL | C-7 | G9 | 6 | ||||
#42 Wah-Sha-She | Ozark Trails | 306 | Springfield | MO | C-5B | G6 | 5 | ||||
#43 Woapalanne | Patriots' Path | 358 | Cedar Knolls | NJ | NE-5 | E17 | 13 | ||||
#44 Witauchsoman | Minsi Trails | 502 | Lehigh Valley | PA | NE-5 | E17 | 13 | ||||
#45 Tiwahe | San Diego-Imperial | 49 | San Diego | CA | W-6W | G13 | 3 | ||||
#46 Langundowi | French Creek | 532 | Erie | PA | NE-4A | E14 | 12 | ||||
#47 Amangi Nacha | Golden Empire | 47 | Sacramento | CA | W-3N | G17N | 3 | ||||
#50 Coosa | Greater Alabama | 1 | Birmingham | AL | SR-9 | E6 | 14 | ||||
#51 Shawnee | Greater St. Louis Area | 312 | St. Louis | MO | C-3B | G7 | 5 | ||||
#53 Wahpekute | Twin Valley | 283 | Mankato | MN | C-1A | G11 | 4 | ||||
#55 Illini | Prairielands | 117 | Champaign | IL | C-3B | G7 | 6 | ||||
#57 Allohak Menewi | Laurel Highlands | 527 | Pittsburgh | PA | NE-4B | E12 | 12 | ||||
#60 Aina Topa Hutsi | Alamo Area | 583 | San Antonio | TX | SR-3 | G2 | 7 | ||||
#63 Ohlone | Pacific Skyline | 31 | Foster City | CA | W-3S | G17S | 3 | ||||
#64 Toloma | Greater Yosemite | 59 | Modesto | CA | W-3S | G17S | 3 | ||||
#65 Tecumseh | Simon Kenton | 441 | Columbus | OH | C-4 | E13 | 9 | ||||
#66 Yah-Tah-Hey-Si-Kess | Great Southwest | 412 | Albuquerque | NM | W-6E | G12S | 2 | ||||
#67 Black Hawk | Mississippi Valley | 141 | Quincy | IL | C-3B | G7 | 6 | ||||
#70 Tsoiotsi Tsogalii | Old North State | 70 | Greensboro | NC | SR-7B | E8 | 15 | ||||
#71 Na Tsi Hi | Monmouth | 347 | Morganville | NJ | NE-5 | E17 | 13 | ||||
#72 Tejas | East Texas Area | 585 | Tyler | TX | SR-2 | G3 | 8 | ||||
#74 Timmeu | Northeast Iowa | 178 | Dubuque | IA | C-3A | G8 | 4 | ||||
#75 Kiskakon | Anthony Wayne Area | 157 | Fort Wayne | IN | C-6A | E1 | 9 | ||||
#78 Kwahadi | Conquistador | 413 | Roswell | NM | W-6E | G12S | 2 | ||||
#86 Nacha Nimat | Greater Hudson Valley | 388 | Mohegan Lake | NY | NE-2A | E20 | 10 | ||||
#87 Bob White | Georgia-Carolina | 93 | Augusta | GA | SR-5 | E7 | 15 | ||||
#89 Uh-Tō-Yeh-Hut-Tee | Greater Tampa Bay Area | 89 | Tampa | FL | SR-4 | E5 | 16 | ||||
#90 Chumash | Los Padres | 53 | Santa Barbara | CA | W-4N | G18N | 3 | ||||
#94 Tatanka-Anpetu-Wi | Overland Trails | 322 | Grand Island | NE | C-5A | G5 | 5 | ||||
#96 Tom Kita Chara | Samoset | 627 | Weston | WI | C-1B | G10 | 6 | ||||
#97 Kit-Ke-Hak-O-Kut | Mid‐America | 326 | Omaha | NE | C-5A | G5 | 5 | ||||
#98 Withlacoochee | South Georgia | 98 | Valdosta | GA | SR-9 | E6 | 16 | ||||
#99 Tonkawa | Capitol Area | 564 | Austin | TX | SR-3 | G2 | 7 | ||||
#100 Anpetu-we | Greater St. Louis Area | 312 | St. Louis | MO | C-3B | G7 | 5 | ||||
#101 Mikanakawa | Circle Ten | 571 | Dallas | TX | SR-2 | G3 | 8 | ||||
#102 Tulpe | Narragansett | 546 | East Providence | RI | NE-1 | E19 | 11 | ||||
#103 Monaken | Juniata Valley | 497 | Reedsville | PA | NE-4B | E12 | 13 | ||||
#104 Occoneechee | Occoneechee | 421 | Raleigh | NC | SR-7B | E8 | 15 | ||||
#105 Tetonwana | Sioux | 733 | Sioux Falls | SD | C-1A | G11 | 4 | ||||
#108 Sac-N-Fox | Winnebago | 173 | Waterloo | IA | C-3A | G8 | 4 | ||||
#111 Wa-Hi-Nasa | Middle Tennessee | 560 | Nashville | TN | SR-6 | E3 | 14 | ||||
#113 Wihinipa Hinsa | Bay Area | 574 | Galveston | TX | SR-3 | G2 | 7 | ||||
#114 Nisha Kittan | Greater St. Louis Area | 312 | St. Louis | MO | C-3B | G7 | 5 | ||||
#116 Santee | Pee Dee Area | 552 | Florence | SC | SR-5 | E7 | 15 | ||||
#117 Croatan | East Carolina | 426 | Kinston | NC | SR-7B | E8 | 15 | ||||
#118 Wahissa | Old Hickory | 427 | Winston-Salem | NC | SR-7B | E8 | 15 | ||||
#127 Cahuilla | California Inland Empire | 45 | Redlands | CA | W-4S | G18S | 3 | ||||
#129 Egwa Tawa Dee | Atlanta Area | 92 | Atlanta | GA | SR-9 | E6 | 14 | ||||
#132 Illinek | Abraham Lincoln | 144 | Springfield | IL | C-3B | G7 | 6 | ||||
#133 Ma-Nu | Last Frontier | 480 | Oklahoma City | OK | SR-8 | G4 | 8 | ||||
#134 Tsali | Daniel Boone | 414 | Asheville | NC | SR-5 | E7 | 15 | ||||
#137 Colonneh | Sam Houston Area | 576 | Houston | TX | SR-3 | G2 | 7 | ||||
#138 Ta Tsu Hwa | Indian Nations | 488 | Tulsa | OK | SR-8 | G4 | 8 | ||||
#139 Ah'Tic | Bucktail | 509 | DuBois | PA | NE-4A | E14 | 12 | ||||
#140 Wulapeju | Blackhawk Area | 660 | Rockford | IL | C-7 | G9 | 6 | ||||
#141 Tatanka | Buffalo Trail | 567 | Midland | TX | SR-3 | G2 | 7 | ||||
#145 Ku-Ni-Eh | Dan Beard | 438 | Cincinnati | OH | C-6B | E2 | 9 | ||||
#147 Tamegonit | Heart of America | 307 | Kansas City | MO | C-5B | G6 | 5 | ||||
#149 Caddo | Norwela | 215 | Shreveport | LA | SR-2 | G3 | 7 | ||||
#150 Nakona | South Plains | 694 | Lubbock | TX | SR-2 | G3 | 8 | ||||
#151 Marnoc | Great Trail | 433 | Akron | OH | C-4 | E13 | 9 | ||||
#155 Nisqually | Pacific Harbors | 612 | Tacoma | WA | W-1N | G15 | 1 | ||||
#159 Ho-De-No-Sau-Nee | Greater Niagara Frontier | 380 | Buffalo | NY | NE-3A | E15 | 10 | ||||
#160 Quapaw | Quapaw Area | 18 | Little Rock | AR | SR-8 | G4 | 8 | ||||
#161 Tutelo | Blue Ridge Mountains | 599 | Roanoke | VA | SR-7A | E9 | 15 | ||||
#165 Ho-Nan-Ne-Ho-Ont | Allegheny Highlands | 382 | Falconer | NY | NE-4A | E14 | 10 | ||||
#166 Quelqueshoe | Calcasieu Area | 209 | Lake Charles | LA | SR-1A | G1 | 7 | ||||
#167 Woapink | Greater St. Louis Area | 312 | St. Louis | MO | C-3B | G7 | 5 | ||||
#168 Kuskitannee | Moraine Trails | 500 | Butler | PA | NE-4B | E12 | 12 | ||||
#169 Watonala | Pushmataha Area | 691 | Columbus | MS | SR-1B | E4 | 14 | ||||
#171 Crazy Horse | Black Hills Area | 695 | Rapid City | SD | C-1A | G11 | 4 | ||||
#172 Otahnagon | Baden-Powell | 368 | Binghamton | NY | NE-3B | E16 | 10 | ||||
#173 Takachsin | Sagamore | 162 | Kokomo | IN | C-6A | E1 | 9 | ||||
#179 Alibamu | Tukabatchee Area | 5 | Montgomery | AL | SR-9 | E6 | 14 | ||||
#184 Sequoyah | Sequoyah | 713 | Johnson City | TN | SR-6 | E3 | 14 | ||||
#185 Atta Kulla Kulla | Blue Ridge | 551 | Greenville | SC | SR-5 | E7 | 15 | ||||
#188 Itibapish Iti Hollo | Central North Carolina | 416 | Albemarle | NC | SR-5 | E7 | 15 | ||||
#190 Wisawanik | Arbuckle Area | 468 | Ardmore | OK | SR-8 | G4 | 8 | ||||
#191 Lowwapaneu | Northeastern Pennsylvania | 501 | Moosic | PA | NE-5 | E17 | 13 | ||||
#193 Ashwanchi Kinta | Choctaw Area | 302 | Meridian | MS | SR-1B | E4 | 16 | ||||
#194 Orca | Redwood Empire | 41 | Santa Rosa | CA | W-3N | G17N | 3 | ||||
#195 Tah-Heetch | Sequoia | 27 | Fresno | CA | W-3S | G17S | 3 | ||||
#196 Ka'Niss Ma'Ingan | Voyageurs Area | 286 | Hermantown | MN | C-1A | G11 | 4 | ||||
#197 Waupecan | Rainbow | 702 | Morris | IL | C-7 | G9 | 6 | ||||
#198 Kansa | Quivira | 198 | Wichita | KS | C-5A | G5 | 5 | ||||
#199 Wahinkto | Texas Southwest | 741 | San Angelo | TX | SR-3 | G2 | 7 | ||||
#200 Echockotee | North Florida | 87 | Jacksonville | FL | SR-4 | E5 | 16 | ||||
#202 Chicksa | Yocona Area | 748 | Tupelo | MS | SR-6 | E3 | 14 | ||||
#204 Chattahoochee | Chattahoochee | 91 | Columbus | GA | SR-9 | E6 | 14 | ||||
#205 Nguttitehen | Lincoln Heritage | 205 | Louisville | KY | SR-6 | E3 | 14 | ||||
#209 Netopalis Sipo Schipinachk |
Longhorn | 662 | Hurst | TX | SR-2 | G3 | 8 | ||||
#211 Pamola | Katahdin Area | 216 | Orono | ME | NE-1 | E19 | 11 | ||||
#212 Nischa Chuppecat | Hoosier Trails | 145 | Bloomington | IN | C-6A | E1 | 9 | ||||
#216 Nampa-Tsi | Great Rivers | 653 | Columbia | MO | C-5B | G6 | 5 | ||||
#219 Lowanne Nimat | Longhouse | 373 | Syracuse | NY | NE-3A | E15 | 10 | ||||
#220 Passaconaway | Daniel Webster | 330 | Manchester | NH | NE-1 | E19 | 11 | ||||
#221 Muscogee | Indian Waters | 553 | Columbia | SC | SR-5 | E7 | 15 | ||||
#223 Tantamous | Mayflower | 251 | Milford | MA | NE-1 | E19 | 11 | ||||
#224 Cowikee | Alabama-Florida | 3 | Dothan | AL | SR-1B | E4 | 16 | ||||
#230 Pellissippi | Great Smoky Mountain | 557 | Knoxville | TN | SR-6 | E3 | 14 | ||||
#232 Akela Wahinapay | Caddo Area | 584 | Texarkana | TX | SR-2 | G3 | 8 | ||||
#235 Ittawamba | West Tennessee Area | 559 | Jackson | TN | SR-6 | E3 | 14 | ||||
#236 Unali'Yi | Coastal Carolina | 550 | North Charleston | SC | SR-5 | E7 | 15 | ||||
#237 Aal-Pa-Tah | Gulf Stream | 85 | Palm Beach Gardens | FL | SR-4 | E5 | 16 | ||||
#239 Semialachee | Suwannee River Area | 664 | Tallahassee | FL | SR-4 | E5 | 16 | ||||
#243 Mowogo | Northeast Georgia | 101 | Jefferson | GA | SR-9 | E6 | 14 | ||||
#249 Spe-Le-Yai | Verdugo Hills | 58 | Glendale | CA | W-4N | G18N | 3 | ||||
#253 Tsisqan | Oregon Trail | 697 | Eugene | OR | W-1S | G16 | 1 | ||||
#254 Comanche | Louisiana Purchase | 213 | Monroe | LA | SR-1A | G1 | 7 | ||||
#255 Gyantwachia | Chief Cornplanter | 538 | Warren | PA | NE-4A | E14 | 12 | ||||
#258 Shenandoah | Virginia Headwaters | 763 | Waynesboro | VA | SR-7A | E9 | 12 | ||||
#260 Sebooney Okasucca | Andrew Jackson | 303 | Jackson | MS | SR-1B | E4 | 16 | ||||
#265 O-Shot-Caw | South Florida | 84 | Miami Lakes | FL | SR-4 | E5 | 16 | ||||
#266 Tukarica | Mountain West | 106 | Boise | ID | W-1E | G14N | 1 | ||||
#270 Skyuka | Palmetto | 549 | Spartanburg | SC | SR-5 | E7 | 15 | ||||
#271 Madockawanda | Pine Tree | 218 | Raymond | ME | NE-1 | E19 | 11 | ||||
#272 Wewanoma | Rio Grande | 775 | Harlingen | TX | SR-3 | G2 | 7 | ||||
#276 Shenshawpotoo | Shenandoah Area | 598 | Winchester | VA | SR-7A | E9 | 12 | ||||
#280 Wag-O-Shag | Potawatomi Area | 651 | Waukesha | WI | C-7 | G9 | 6 | ||||
#288 Washita | Cherokee Area | 469 | Bartlesville | OK | SR-8 | G4 | 8 | ||||
#291 Topa Topa | Ventura County | 57 | Camarillo | CA | W-4N | G18N | 3 | ||||
#292 Tarhe | Tecumseh | 439 | Springfield | OH | C-6B | E2 | 9 | ||||
#293 Talidandaganu' | Cherokee Area | 556 | Chattanooga | TN | SR-6 | E3 | 14 | ||||
#296 Nayawin RaR | Tuscarora | 424 | Goldsboro | NC | SR-7B | E8 | 15 | ||||
#300 Apoxky Aio | Montana | 315 | Great Falls | MT | W-2N | G12N | 2 | ||||
#303 Yowlumne | Southern Sierra | 30 | Bakersfield | CA | W-4N | G18N | 3 | ||||
#307 Karankawa | South Texas | 577 | Corpus Christi | TX | SR-3 | G2 | 7 | ||||
#311 Es-Kaielgu | Inland Northwest | 611 | Spokane | WA | W-1E | G14N | 1 | ||||
#311 O Ni Flo | Pony Express | 311 | St. Joseph | MO | C-5A | G5 | 5 | ||||
#312 Nebagamon | Las Vegas Area | 328 | Las Vegas | NV | W-6W | G13 | 2 | ||||
#313 Owaneco | Connecticut Yankee | 72 | Milford | CT | NE-2A | E20 | 11 | ||||
#317 Guneukitschik | Mason-Dixon | 221 | Hagerstown | MD | NE-6B | E11 | 12 | ||||
#318 Waguli | Northwest Georgia | 100 | Rome | GA | SR-9 | E6 | 14 | ||||
#322 Woa Cholena | Mobile Area | 4 | Mobile | AL | SR-1B | E4 | 16 | ||||
#324 Ini-To | Flint River | 95 | Griffin | GA | SR-9 | E6 | 14 | ||||
#326 Tipisa | Central Florida | 83 | Apopka | FL | SR-4 | E5 | 16 | ||||
#331 Klahican | Cape Fear | 425 | Wilmington | NC | SR-7B | E8 | 15 | ||||
#333 Wahunsenakah | Colonial Virginia | 595 | Newport News | VA | SR-7A | E9 | 15 | ||||
#336 Wa-La-Moot-Kin | Blue Mountain | 604 | Kennewick | WA | W-1E | G14N | 1 | ||||
#337 Otyokwa | Chippewa Valley | 637 | Eau Claire | WI | C-1B | G10 | 4 | ||||
#338 Sikhs Mox Lamonti | Mount Baker | 606 | Everett | WA | W-1N | G15 | 1 | ||||
#339 Ashokwahta | Iroquois Trail | 376 | Batavia | NY | NE-3A | E15 | 10 | ||||
#341 Japeechen | Jersey Shore | 341 | Toms River | NJ | NE-5 | E17 | 13 | ||||
#343 Woapeu Sisilija | Susquehanna | 533 | Williamsport | PA | NE-4A | E14 | 13 | ||||
#346 Tannu | Nevada Area | 329 | Reno | NV | W-3N | G17N | 2 | ||||
#349 Blue Heron | Tidewater | 596 | Virginia Beach | VA | SR-7A | E9 | 15 | ||||
#351 Ajapeu | Green Mountain | 592 | Waterbury | VT | NE-3B | E16 | 11 | ||||
#355 Nanuk | Great Alaska | 610 | Anchorage | AK | W-1N | G15 | 1 | ||||
#356 Tatokainyanka | Greater Wyoming - Longs Peak | 62 | Greeley | CO | W-2N | G12N | 2 | ||||
#358 Echeconnee | Central Georgia | 96 | Macon | GA | SR-9 | E6 | 14 | ||||
#360 Shinnecock | Suffolk County | 404 | Medford | NY | NE-2B | E18 | 10 | ||||
#364 Kittan | Twin Rivers | 364 | Albany | NY | NE-3B | E16 | 10 | ||||
#372 Mandan | Santa Fe Trail | 194 | Garden City | KS | C-5A | G5 | 5 | ||||
#377 Sipp-O | Buckeye | 436 | Canton | OH | C-4 | E13 | 9 | ||||
#378 Gila | Yucca | 573 | El Paso | TX | W-6E | G12S | 2 | ||||
#381 Ni-Sanak-Tani | Gateway Area | 624 | La Crosse | WI | C-1B | G10 | 4 | ||||
#383 Tahosa | Denver Area | 61 | Denver | CO | W-2S | G12C | 2 | ||||
#385 Yustaga | Gulf Coast | 773 | Pensacola | FL | SR-1B | E4 | 16 | ||||
#393 Abake Mi-Sa-Na-Ki | Cape Cod & Islands | 224 | Yarmouth Port | MA | NE-1 | E19 | 11 | ||||
#397 Chilantakoba | Southeast Louisiana | 214 | Metairie | LA | SR-1A | G1 | 7 | ||||
#399 Abooikpaagun | De Soto Area | 13 | El Dorado | AR | SR-8 | G4 | 8 | ||||
#404 Ti'ak | Pine Burr Area | 304 | Hattiesburg | MS | SR-1B | E4 | 16 | ||||
#407 Shunkah Mahneetu | Grand Teton | 107 | Idaho Falls | ID | W-2W | G14S | 1 | ||||
#412 Buckskin | Theodore Roosevelt | 386 | Massapequa | NY | NE-2B | E18 | 10 | ||||
#422 Kiondaga | Buffalo Trace | 156 | Evansville | IN | C-6A | E1 | 9 | ||||
#424 Netawatwees | Muskingum Valley | 467 | Zanesville | OH | C-4 | E13 | 9 | ||||
#427 Achewon Netopalis | Greenwich | 67 | Greenwich | CT | NE-2B | E18 | 11 | ||||
#429 Dzie-Hauk Tonga | Jayhawk Area | 197 | Topeka | KS | C-5B | G6 | 5 | ||||
#432 Wipala Wiki | Grand Canyon | 10 | Phoenix | AZ | W-6W | G13 | 2 | ||||
#434 Kidi Kidish | Coronado Area | 192 | Salina | KS | C-5A | G5 | 5 | ||||
#442 Wauna La-Mon'tay | Cascade Pacific | 492 | Portland | OR | W-1S | G16 | 1 | ||||
#449 Mawat Woakus | Black Swamp Area | 449 | Findlay | OH | C-6B | E2 | 9 | ||||
#450 Mitigwa | Mid‐Iowa | 177 | Des Moines | IA | C-5B | G6 | 4 | ||||
#459 Catawba | Mecklenburg County | 415 | Charlotte | NC | SR-5 | E7 | 15 | ||||
#464 Kola | Greater Wyoming - Longs Peak | 62 | Greeley | CO | W-2N | G12N | 2 | ||||
#466 Hungteetsepoppi | Piedmont | 42 | Piedmont | CA | W-3S | G17S | 3 | ||||
#467 Cho-Gun-Mun-A-Nock | Hawkeye Area | 172 | Cedar Rapids | IA | C-3A | G8 | 4 | ||||
#470 Amangamek-Wipit | National Capital Area | 82 | Bethesda | MD | NE-6A | E10 | 12 | ||||
#479 Quinipissa | Istrouma Area | 211 | Baton Rouge | LA | SR-1A | G1 | 7 | ||||
#480 Kawida | Blue Grass | 204 | Lexington | KY | SR-6 | E3 | 14 | ||||
#481 Aracoma | Black Warrior | 6 | Tuscaloosa | AL | SR-9 | E6 | 14 | ||||
#482 Black Eagle | Transatlantic | 802 | Zaventem | Belgium | NE-5 | E17 | 11 | ||||
#486 Nischa Achowalogen | Golden Spread | 562 | Amarillo | TX | SR-2 | G3 | 8 | ||||
#491 Lo La'Qam Geela | Crater Lake | 491 | Central Point | OR | W-1S | G16 | 1 | ||||
#492 Golden Sun | Cornhusker | 324 | Lincoln | NE | C-5A | G5 | 5 | ||||
#494 Papago | Catalina | 11 | Tucson | AZ | W-6W | G13 | 2 | ||||
#495 Miami | Miami Valley | 444 | Dayton | OH | C-6B | E2 | 9 | ||||
#498 Achpateuny | Far East | 803 | Okinawa | Japan | W-6P | G19 | 1 | ||||
#502 T'Kope Kwiskwis | Chief Seattle | 609 | Seattle | WA | W-1N | G15 | 1 | ||||
#506 Yokahú | Puerto Rico | 661 | Guaynabo | PR | NE-5 | E17 | 16 | ||||
#522 Tindeuchen | Erie Shores | 460 | Toledo | OH | C-6B | E2 | 9 | ||||
#533 Talako | Marin | 35 | San Rafael | CA | W-3N | G17N | 3 | ||||
#549 Toontuk | Midnight Sun | 696 | Fairbanks | AK | W-1N | G15 | 1 | ||||
#550 Menawngihella | Mountaineer Area | 615 | Fairmont | WV | C-4 | E13 | 12 | ||||
#553 Paugassett | Housatonic | 69 | Derby | CT | NE-2A | E20 | 11 | ||||
#558 Ahoalan-Nachpikin | Chickasaw | 558 | Memphis | TN | SR-6 | E3 | 14 | ||||
#559 Wachtschu Mawachpo | Westark Area | 16 | Fort Smith | AR | SR-8 | G4 | 8 | ||||
#560 Eswau Huppeday | Piedmont | 420 | Gastonia | NC | SR-5 | E7 | 15 | ||||
#561 Penateka | Texas Trails | 561 | Abilene | TX | SR-2 | G3 | 7 | ||||
#563 Atchafalaya | Evangeline Area | 212 | Lafayette | LA | SR-1A | G1 | 7 | ||||
#564 Osceola | Southwest Florida | 88 | Fort Myers | FL | SR-4 | E5 | 16 | ||||
#566 Malibu | Western Los Angeles County | 51 | Van Nuys | CA | W-4N | G18N | 3 | ||||
#567 Nā Mokupuni ʻO Lawelawe | Aloha | 104 | Honolulu | HI | W-6P | G19 | 3 | ||||
#573 Sakima | LaSalle | 165 | South Bend | IN | C-6A | E1 | 9 | ||||
#578 Hasinai | Three Rivers | 578 | Beaumont | TX | SR-3 | G2 | 7 | ||||
#590 Ammatdiio | Crossroads of the West | 590 | Ogden | UT | W-2W | G14S | 2 | ||||
#614 Tataliya | Grand Columbia | 614 | Yakima | WA | W-1E | G14N | 1 | ||||
#617 Takhonek | Buckskin | 617 | Charleston | WV | C-4 | E13 | 12 | ||||
#620 Bigfoot | Glacier's Edge | 620 | Madison | WI | C-7 | G9 | 6 | ||||
#636 Kanwa tho | Three Harbors | 636 | Milwaukee | WI | C-7 | G9 | 6 | ||||
#719 Yerba Buena | Golden Gate Area | 23 | Pleasant Hill | CA | W-3N | G17N | 3 | ||||
#970 Saklan | Silicon Valley Monterey Bay | 55 | San Jose | CA | W-3S | G17S | 3 | ||||
Buffalo Mountain | Pathway to the Rockies | 60 | Pueblo | CO | W-2S | G12C | 2 | ||||
Catamount | Heart of New England | 230 | Rutland | MA | NE-1 | E19 | 11 | ||||
Erielhonan | Lake Erie | 440 | Cleveland | OH | C-4 | E13 | 9 | ||||
I-Tsu-La | Coastal Georgia | 99 | Savannah | GA | SR-9 | E6 | 14 | ||||
Kon Wapos | Bay-Lakes | 635 | Appleton | WI | C-1B | G10 | 6 | ||||
Pennacook | Spirit of Adventure | 227 | Woburn | MA | NE-1 | E19 | 11 | ||||
Pocumtuc | Western Massachusetts | 234 | Westfield | MA | NE-2A | E20 | 11 | ||||
Tschipey Achtu | Seneca Waterways | 397 | Rochester | NY | NE-3A | E15 | 10 | ||||
