![]() | |||
![]() |
|||
Unami 1 f1 FF ![]() (1915-) Philadelphia Cncl 525, PA (1915-96) Cradle of Liberty Cncl 525, PA (1996-) |
|||
First Flap | |||
![]() | |||
![]() |
![]() |
![]() |
![]() |
| Trenton 2 (1919-22) Trenton Cncl 362, NJ changed name to Sanhican |
Sanhican 2 f1 FF ![]() (1922-99) Trenton Cncl 362, NJ (1922-25) Trenton Area Cncl 362, NJ (1925-26) Trenton-Mercer Area Cncl 362, NJ (1926-37) George Washington Cncl 362, NJ (1937-99) merged to form Sakuwit 2 |
Sakuwit 2 (1999-2014) Central New Jersey 352, NJ divided between Na Tsi Hi 71, Witauchsoman 44, Woapalanne 43, and Ajapeu 33 |
Ajapeu 2 s? 10th Anniv. (2014-) Bucks County Cncl 777, PA (1927-2015) Washington Crossing Cncl 777, PA (2015-) |
![]() | |||
![]() |
|||
Ntiasohen Gattopuin 2.5 s2 ![]() (1992-2006) NOAC Inductions & Ceremonial Events Staff Ntiasohen Gattopuin flaps collection |
|||
![]() | |||
![]() |
![]() |
||
| Pamunkey 3 (1919-30) Richmond Cncl 602, VA (1919-24) 3rd Congressional District Cncl 602, VA (1924-27) Richmond Area Cncl 602, VA (1927-30) disbanded Summer 1930 |
Nawakwa 3 (1945-) Cncl |
||
![]() | |||
![]() |
![]() |
||
| Ranachqua 4 (1920-2013) Bronx Cncl 372, NY (1920-67) Greater New York Cncl (Bronx) 641, NY (1967-2013) merged to form Kintecoying 4 |
Kintecoying 4 s1 FF Charter Member (2013-) Greater New York Cncl 640, NY |
||
![]() | |||
![]() |
![]() |
![]() |
|
| Indiandale 5 (1921) Reading Cncl 528, PA (1921) Berks County Cncl 528, PA (1921) changed name to Minsi 5 |
Minsi 5 (1921-71) Berks County Cncl 528, PA (1921-28) Reading-Berks County Cncl 528, PA (1928-36) Daniel Boone Cncl 528, PA (1936-70) Hawk Mountain Cncl 528, PA (1970-71) merged to form Kittatinny 5 |
Kittatinny 5 s? 2010 NOAC ![]() (1971-) Hawk Mountain Cncl 528, PA |
|
![]() | |||
![]() |
![]() |
||
| Umpah 6 (1921-25) Uniontown Cncl 536, PA (1921-24) Fayette County Cncl 536, PA (1924-25) disbanded 5/15/1925 |
Wagion 6 s9 ![]() (1939-) Westmoreland-Fayette Cncl 512, PA |
||
![]() | |||
![]() |
![]() |
![]() |
|
| Moqua 7 (1921-29) Chicago Cncl 118, IL merged to form Owasippe 7 |
Owasippe 7 (1929-2019) Chicago Cncl 118, IL Chicago Cncl Area 118, IL Pathway to Adventure Cncl 456, IL merged to form Takhone 7 |
Takhone 7 s3 (2019-) Pathway to Adventure Cncl 456, IL |
|
![]() | |||
![]() |
![]() |
![]() |
|
Unalactigo 8 zf1 ![]() (1921-24) Philadelphia Cncl 525, PA merged into Unami 1 Menawngihella Lodge space fillers collection |
Mascoutens 8 (1972-2013) Cncl |
Lenape 8 s1 FF (2014-) Garden State Cncl 690, NJ |
|
![]() | |||
![]() |
![]() |
![]() |
|
| Cowaw 9 (1921-69) Perth Amboy Cncl 356, NJ (1921-27) Raritan Cncl 356, NJ (1927-69) merged to form Narraticong 9 |
Narraticong 9 (1969-99) Thomas A. Edison Cncl 352, NJ (1969-99) Central New Jersey Cncl 352, NJ (1999) merged to form Sakuwit 2 |
Lenapehoking 9 (1999-) Northern New Jersey Cncl 333, NJ |
|
![]() | |||
![]() |
![]() |
![]() |
|
Wawonaissa 10 zf2 ![]() (1921-22) Central Union Cncl , NJ disbanded 10/6/1922 Menawngihella Lodge space fillers collection |
Sassacus 10 (1972-95) Indian Trails Cncl 73, CT (1972-95) Connecticut Rivers Cncl 66, CT (1995) merged to form Tschitani 10 |
Tschitani 10 (1995-) Connecticut Rivers Cncl 66, CT |
|
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
![]() |
||
Eriez 46 f1 FF ![]() (1929-72) Erie Cncl 511, PA (1929-36) Erie County Cncl 511, PA (1936-44) Washington Trail Cncl 511, PA (1944-72) French Creek Cncl 532, PA (1972) merged to form Langundowi 46 Eriez flaps collection |
Langundowi 46 s1 FF ![]() (1972-) French Creek 532 Cncl, PA Langundowi flaps collection |
||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
![]() |
![]() |
![]() |
Umbstaetter 57 HS1 ![]() (1930?-31) Allegheny County, West Cncl 527, PA changed name to Kuwewanik 57 image courtesy PatchVault.org |
Kuwewanik 57 (1931-67) Allegheny County, West Cncl 527, PA (1931-43) Allegheny Cncl 527, PA (1943-67) merged to form Kiasutha 57 |
Kiasutha 57 s1 FF ![]() (1967-93) Allegheny Trails Cncl 527, PA merged to form Enda Lechauhanne 57 Lodges of Southwestern PA collection |
Enda Lechauhanne 57 s1 FF ![]() (1993-2011) Greater Pittsburgh Cncl 527, PA merged to form Allohak Menewi 57 Lodges of Southwestern PA collection |
![]() |
|||
| Allohak Menewi 57 s1 FF (2011-) Laurel Highlands Cncl 527, PA Lodges of Southwestern PA collection |
|||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
|||
Gondwanna 575 ys1 ![]() (1979) Direct Service Cncl 800 (Iran) planned chapter for Gamenowinink 555 abandoned due to the Iranian Revolution of 1979 |
|||
![]() | |||
![]() | |||
![]() |
|||
| Ammatdiio 590 f1 FF (2020-) Crossroads of the West Cncl 590, UT |
|||
![]() | |||
![]() |
|||
Tataliya 614 s2 ![]() (1991-2024) Grand Columbia Cncl 614, WA (1991-2023) Chief Seattle Cncl 609, WA (2023-24) merged into T'Kope Kwiskwis 502 |
|||
![]() | |||
![]() |
![]() |
||
| Chi-Hoota-Wei 617 (1993-2014) Buckskin Cncl 617, WV merged to form Takhonek 617 |
Takhonek 617 s5 OA 100th Anniv. (2014-) Buckskin Cncl 617, WV |
||
![]() | |||
![]() |
|||
Nendawen 618 s8a ![]() (1990-2018) Allohak Cncl 618, WV divided between Tecumseh 65, Netawatwees 424, Menawngihella 550, and Chi-Hoota-Wei 617 |
|||
![]() | |||
![]() |
|||
Portage 619 s11b ![]() (1996-2017) Heart of Ohio Cncl 450, OH divided between Sipp-O 377 and Erielhonan Lodge |
|||
![]() | |||
![]() |
|||
| Bigfoot 620 s3 (Vigil) (2018-) Glacier's Edge Cncl 620, WI |
|||
![]() | |||
![]() |
|||
| Kanwa tho 636 s2 (2013-) Three Harbors Cncl 636, WI |
|||
![]() | |||
![]() |
|||
| Yerba Buena 719 s2 (2021-) Golden Gate Area Cncl 23, CA |
|||
![]() | |||
![]() |
|||
| Mixti Wanaxe 720 s1 FF (2024-) Natural State Cncl 18, AR |
|||
![]() | |||
![]() |
|||
| Ofi' Tohbi 748 s1 FF Charter Member (2023-) Natchez Trace Cncl 748, MS |
|||
![]() | |||
![]() |
|||
| Wewikit Lodge s1 FF (2019-) no lodge number National Council |
|||
![]() | |||
![]() |
|||
| Agaming Maangogwan 804 s1 FF (2012-21) Water and Woods FSC 782, MI (2012-20) Michigan Crossroads Cncl 780, MI (2020-) merged to form Mishigami 29 |
|||
![]() | |||
![]() |
|||
| Saklan 970 s1 FF (2013-) Silicon Valley Monterey Bay Cncl 55, CA |
|||

|
OAS My Collection: Lodge Flaps by Lodge Number Created: Mar. 2026 This page updated: webmaster@oasections.com |
OASections.com |
¤
|
![]() |
Copyright © 2024-26 by Robert Higgins. All rights reserved. |