Region-Area & Section (as of conclave): |
2040 | 2039 | 2038 | 2037 | 2036 | 2035 | 2034 | 2033 | 2032 | 2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | ![]() |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#300 Apoxky Aio | G12N | G12N | <G-12N> | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
#303 Yowlumne | G18N | G18N | G18N&S | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
#307 Karankawa | G2 | G2 | G2 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
[309] Catamount | E19 | E19 | E19 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#311 Es-Kaielgu | G14 | G14 | G14N | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#311 O Ni Flo | G5 | G5 | G5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#312 Nebagamon | G13W | G13W | G13 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#313 Owaneco | E20 | E20 | E20 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#317 Guneukitschik | E11 | E11 | E11 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#318 Waguli | E6 | E6 | E6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#322 Woa Cholena | E4 | E4 | E4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#324 Ini-To | E6 | E6 | E6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#326 Tipisa | E5 | E5 | E5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#331 Klahican | E8 | E8 | E8 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#333 Wahunsenakah | E9 | E9 | E9 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#336 Wa-La-Moot-Kin | G14 | G14 | G14N | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#337 Otyokwa | G10 | G10 | G10 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#338 Sikhs Mox Lamonti | G15 | G15 | G15 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#339 Ashokwahta | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 159 ![]() |
E15 | E15 | ![]() | ||||||||||||||||||||||||||||||
#341 Japeechen | E17 | E17 | NE-5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#343 Woapeu Sisilija | E12&14 | E14 | E14 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#346 Tannu | G17N | G17N | G17N | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#349 Blue Heron | E9 | E9 | E9 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#351 Ajapeu | E16 | E16 | E16 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#355 Nanuk | G15 | G15 | G15 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#358 Echeconnee | E6 | E6 | E6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#360 Shinnecock | E18 | E18 | E18 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#364 Kittan | E16 | E16 | E16 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#372 Mandan | G5 | G5 | G5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#377 Sipp-O | E13 | E13 | E13 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#378 Gila | G13E | G12S1 | G12S | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#381 Ni-Sanak-Tani | G10 | G10 | G10 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#383 Tahosa | G12S | G12S2 | G12C | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#385 Yustaga | E4 | E4 | E4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
[387] Buffalo Mountain | G12S | G12S2 | G12C | |||||||||||||||||||||||||||||||||||||||||||||||
#393 Abake Mi-Sa-Na-Ki | E19 | E19 | E19 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#397 Chilantakoba | G1 | G1 | G1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
#399 Abooikpaagun | G4 | G4 | G4 | ![]() |
R-AS | Region realignment | Currently researching | |
R-AS | Major section change (non-region wide) |
? | Unknown |
R-AS | Host/Service lodge | <R-AS> | Conclave was not held |
2nd | 1st | Attended multiple conclaves | {R-AS} | Conclave not confirmed |
R-AS&S | Joint conclave | (R-AS) | Lodge attendance needs confirmation |
------ | Lodge didn't exist | "R-AS" | Lodge most likely didn't attend |
032 ![]() |
Link to successor lodge | [R-AS] | Lodge did not attend conclave |
178 ![]() 484 ![]() |
Split: links to successor lodges | «R-AS» | Lodge attended non-member conclave |
R-AS1 R-AS2 |
To distinguish between conclaves when, because of a realignment, different sections held events with the same R-AS designation in the same year (e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska). |
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!
OA Section Index Created: 11/29/2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
![]() |
Copyright © 2005-23 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |