Region-Area & Section (as of conclave): |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#200 Echockotee | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | ||||||||||||||||||||
#201 White Horse | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 205 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6A | SR-6A | ------ | ------ | ------ | ||||||||||||
#202 Chicksa | SR-6 | <SR-6> | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | «SR-1» | SR-8A | SR-8A | SR-8A | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | |||||||||||||
#204 Chattahoochee | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | ||||||||||||||||||||
#205 Nguttitehen | SR-6 | <SR-6> | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||||||||
#205 Notawacy | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 619 | C-5A | C-5A | C-5A | ||||||||||||
#206 Teetonkah | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 88 | C-2A | C-2A | ||||||||||||
#207 Stanford-Oljato | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 63 | W-3A | W-3A&B | ||||||||||||
#209 Netopalis Sipo Schipinachk |
SR-2/3N | SR-2/3N | SR-2/3N | SR-2/3N | <SR-2/3N> | SR-2/3N | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||||||||||||||
#211 Pamola | NE-1 | NE-1 | NE-1 | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | ||||||||||||||||||
#212 Nischa Chuppecat | <C-6A> | C-6A | C-6A | C-6B | C-6B | C-6B | C-2C | C-2C | C-2C | C-2C | C-2C | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4B | C-4B | C-4B | C-4B | C-4A | |||||||||||||||||||
#213 Ah-Ska | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 14 | SR-3A | SR-3A | SR-3A | SR-3A | SR-3A | [SR-3] | SR-3 | SR-3 | ||||||||||||
#216 Nampa-Tsi | C-5B | C-5B | C-5B | C-5B | C-5B | C-5C | C-5C | C-5C | C-5C | C-5C | C-6A | C-6A | C-6A | C-6A | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | ||||||||||||||||||||
#218 Cuwe | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 804 | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | ||||||||||||
#219 Lowanne Nimat | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||||||||||||||
#219 Kayanernh-Kowa | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | NE-3A | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-5B | NE-5B | ------ | ------ | ------ | ------ | ------ | ------ | |||||||||||||
#220 Passaconaway | NE-1 | NE-1 | NE-1 | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | ||||||||||||||||||
#221 Muscogee | E7 | SR-5 | <SR-5> | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | ||||||||||||
#223 Tantamous | ||||||||||||||||||||||||||||||||||||||||||
#224 Cowikee | SR-1B | SR-1B | SR-1B | SR-1B | SR-1B | SR-1B | SR-4N | SR-4N | SR-4N | SR-4N | SR-4N | SR-4N | SR-4N | SR-8B | SR-8B | SR-8B | SR-8B | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | ||||||||||||||||||||
#226 Chemokemon | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 146 | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3 | C-3 | C-3 | C-3 | C-3 | C-1 | ||||||||||||
#229 Pilthlako | 119 | SR-9 | SR-9 | SR-9 | SR-9 | SR-4 | SR-4 | SR-4N | SR-4N | SR-4N | SR-4N | SR-4N | SR-4N | SR-4N | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | |||||||||||||||||||
#230 Pellissippi | <SR-6> | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6B | SR-6B | SR-6B | SR-6B | SR-6 | |||||||||||||||||||
#231 Mikano | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 636 | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3 | C-3 | C-3 | C-3 | C-3 | C-1 | ||||||||||||
#232 Akela Wahinapay | SR-2/3N | SR-2/3N | SR-2/3N | SR-2/3N | <SR-2/3N> | SR-2/3N | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-3B | SR-3B | SR-3B | SR-3B | SR-3B | SR-3B | SR-3 | SR-3 | SR-3 | ||||||||||||||||||||
#235 Ittawamba | <SR-6> | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6A | SR-6A | SR-6A | SR-6A | SR-9 | |||||||||||||||||||
#236 Unali'Yi | E7 | SR-5 | <SR-5> | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | ||||||||||||
#237 Aal-Pa-Tah | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | ||||||||||||||||||||
#238 Ketchikeniqua | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 449 | C-5A | ||||||||||||
#239 Semialachee | E5 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | |||||||||||||||||||
#240 Ney-A-Ti | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 100 | C-4B | C-4B | ||||||||||||
#243 Mowogo | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | ||||||||||||||||||||
#245 Tulpe | ------ | ------ | ------ | ------ | ------ | ------ | 102 | NE-1 | NE-1 | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | ||||||||||||
#246 Pachsegink | ------ | ------ | ------ | 7 | C-7 | C-7 | C-7 | C-7 | C-7 | C-7 | C-7 | C-7 | C-7A&B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3 | C-3 | C-3 | C-3 | C-3 | ------ | ||||||||||||
#247 Tahgajute | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 219 | NE-3A | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-5B | NE-5B | NE-5B | NE-3B | NE-3B | NE-3A&B | NE-7A | NE-7A | ||||||||||||
#249 Spe-Le-Yai | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | ||||||||||||||||||||
[251] Nataepu Shohpe | ------ | 29 | <C-2> | C-2 | C-2 | C-2 | C-2 | C-2 | C-2 | C-2 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||||||
#252 Siwinis | ------ | ------ | ------ | ------ | ------ | ------ | 33 | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | ||||||||||||
#253 Tsisqan | W-1S | W-1S | W-1S | W-1S | W-1S | W-1S | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | ||||||||||||||||||||
#254 Comanche | <SR-1A> | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-21 | SR-2 | SR-2 | SR-2 | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | |||||||||||||||||||
#255 Gyantwachia | E14 | NE-4A&B | <NE-4A> | NE-4A | NE-4A | NE-4A | NE-4A | NE-4A | NE-4A | NE-4A | NE-4A | NE-4A | NE-4A | NE-4A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-5A | NE-5A | NE-5A | NE-5 | NE-5 | NE-5 | NE-5 | NE-5 | ||||||||||||
#257 Agaming | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 16 | C-1B | C-1B | C-1B | C-1B | C-1B | C-1B | C-1B | C-1B | C-1 | C-1 | C-1 | C-1 | C-1 | ||||||||||||
#258 Shenandoah | E9 | <SR-7A> | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-6B | SR-6B | SR-6B | SR-6B | SR-6 | SE-8 | ||||||||||||||||||
#259 Cole Snass Lamatai | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 442 | W-1A | ||||||||||||
#260 Sebooney Okasucca | E4 | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-8A | SR-8A | SR-8A | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | |||||||||||||||||||
#261 Taskiagi | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 52 | NE-1A | ||||||||||||
#262 Mow-A-Toc | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 194 | W-3A&B | ||||||||||||
#264 Ouxouiga | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 254 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | ||||||||||||
#265 O-Shot-Caw | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | ||||||||||||||||||||
#266 Tukarica | <W-1E> | W-2N | W-2N | W-2N | W-2N | W-2N | W-2N | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | |||||||||||||||||||
#270 Skyuka | <SR-5> | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | ||||||||||||||||||
#271 Madockawanda | NE-1 | NE-1 | NE-1 | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | ||||||||||||||||||
#272 Wewanoma | SR-2/3S | SR-2/3S | SR-2/3S | SR-2/3S | SR-2/3S | SR-2/3S | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-22 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | ||||||||||||||||||||
#275 Nachamawat | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 57 | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-5 | NE-5 | NE-5 | NE-5 | NE-5 | ||||||||||||
#276 Shenshawpotoo | <SR-7A> | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-7A | SR-6B | SR-6B | SR-6B | SR-6B | SR-6 | SE-8 | |||||||||||||||||||
#278 Yo-Se-Mite | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 64 | W-3B | W-3B | W-3B | W-3B | W-3B | W-3A&B | ||||||||||||
#280 Wag-O-Shag | <C-7> | C-7 | C-7 | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3 | C-3 | C-3 | C-3 | C-3 | C-1 | |||||||||||||||||||
#281 Sekettummaqua | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 133 | SR-3A | SR-3A | [SR-3] | SR-3 | SR-3 | ||||||||||||
#282 Achewon Nimat | ------ | 719 | W-3N&S | W-3S | W-3S | W-3S | W-3S | W-3S | W-3S | W-3S | W-3S | W-3S | W-3S | W-3S | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B&C | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B | ||||||||||||
#285 Kcumkum | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 155 | W-1B | ||||||||||||
#286 Oratam | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 9 | NE-2B | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||||||
#286 Iaoapogh | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | NE-2B | NE-2B | NE-2B | NE-2B | NE-3B | NE-3B | |||||||||||||
#288 Washita | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-3 | SR-3 | SR-3 | SR-3 | SR-3A&B | SR-3A | SR-3A | SR-3A | SR-3A | SR-3A | SR-3A | SR-3B | SR-3B | SR-3 | SR-3 | SR-3 | ||||||||||||||||||||
#291 Topa Topa | G18N&S | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | ||||||||||||
#292 Tarhe | <C-6B> | C-6B | C-6B | C-6B | C-6B | C-6B | C-4B | C-4B | C-4B | C-4B | C-4B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-4A | C-4A | C-4A | C-4A | C-5B | |||||||||||||||||||
#293 Talidandaganu' | E3 | <SR-6> | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6S | SR-6A | SR-6A | SR-6A | SR-6A | SR-6 | ||||||||||||||||||
#294 Kamargo | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 34 | NE-3B | NE-5B | NE-5B | NE-5B | NE-3C | NE-3C | NE-3C | NE-7B | NE-7B | ||||||||||||
#295 Otena | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 561 | SR-2 | SR-2 | SR-22 | SR-21 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | ||||||||||||
#296 Nayawin RaR | E8 | <SR-7B> | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7B | SR-7 | SR-7 | SR-7 | SR-7 | SE-7 |
R-AS | Region realignment | Currently researching | |
R-AS | Section change | ? | Unknown |
R-AS | Host/Service lodge | <R-AS> | Conclave was not held |
2nd | 1st | Attended multiple conclaves | {R-AS} | Conclave not confirmed |
R-AS&S | Joint conclave | (R-AS) | Lodge attendance needs confirmation |
------ | Lodge didn't exist | "R-AS" | Lodge most likely didn't attend |
032 | Link to successor lodge | [R-AS] | Lodge did not attend conclave |
178 484 |
Split: links to successor lodges | «R-AS» | Lodge attended non-member conclave |
R-AS1 R-AS2 |
To distinguish between conclaves when, because of a realignment, different sections held events with the same R-AS designation in the same year (e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska). |
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!
OA Section Index Created: 11/29/2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
Copyright © 2005-24 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |