Region-Area & Section (as of conclave): |
1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#200 Echockotee | |||||||||||||||||||||||||||||||||
#201 Kootaga | |||||||||||||||||||||||||||||||||
#202 Chicksa | |||||||||||||||||||||||||||||||||
#204 Chattahoochee | |||||||||||||||||||||||||||||||||
#205 Notawacy | |||||||||||||||||||||||||||||||||
#206 Teetonkah | |||||||||||||||||||||||||||||||||
#207 Stanford-Oljato | |||||||||||||||||||||||||||||||||
#208 Uwharrie | |||||||||||||||||||||||||||||||||
#210 Adjudimo | 617 | ||||||||||||||||||||||||||||||||
#211 Pamola | |||||||||||||||||||||||||||||||||
#212 Nischa Chuppecat | |||||||||||||||||||||||||||||||||
#213 Ah-Ska | |||||||||||||||||||||||||||||||||
#216 Nampa-Tsi | |||||||||||||||||||||||||||||||||
#218 Cuwe | |||||||||||||||||||||||||||||||||
#220 Passaconaway | |||||||||||||||||||||||||||||||||
#221 Muscogee | |||||||||||||||||||||||||||||||||
#223 Acahela | |||||||||||||||||||||||||||||||||
#223 Gischigin | |||||||||||||||||||||||||||||||||
#224 Cowikee | |||||||||||||||||||||||||||||||||
#226 Chemokemon | |||||||||||||||||||||||||||||||||
#229 Pilthlako | |||||||||||||||||||||||||||||||||
#230 Pellissippi | |||||||||||||||||||||||||||||||||
#231 Mikano | |||||||||||||||||||||||||||||||||
#232 Akela Wahinapay | |||||||||||||||||||||||||||||||||
#233 Wa-Zi-Ya-Ta | |||||||||||||||||||||||||||||||||
#235 Ittawamba | |||||||||||||||||||||||||||||||||
#236 Unali'Yi | |||||||||||||||||||||||||||||||||
#237 Aal-Pa-Tah | |||||||||||||||||||||||||||||||||
#238 Ketchikeniqua | |||||||||||||||||||||||||||||||||
#239 Semialachee | |||||||||||||||||||||||||||||||||
#240 Ney-A-Ti | |||||||||||||||||||||||||||||||||
#241 Tomahaken | |||||||||||||||||||||||||||||||||
#243 Mowogo | |||||||||||||||||||||||||||||||||
#244 Day Noomp | |||||||||||||||||||||||||||||||||
#245 Tulpe | |||||||||||||||||||||||||||||||||
#247 Tahgajute | |||||||||||||||||||||||||||||||||
#249 Spe-Le-Yai | |||||||||||||||||||||||||||||||||
#252 Siwinis | |||||||||||||||||||||||||||||||||
#253 Tsisqan | |||||||||||||||||||||||||||||||||
#254 Comanche | |||||||||||||||||||||||||||||||||
#255 Gyantwachia | |||||||||||||||||||||||||||||||||
#257 Agaming | |||||||||||||||||||||||||||||||||
#258 Shenandoah | |||||||||||||||||||||||||||||||||
#259 Cole Snass Lamatai | |||||||||||||||||||||||||||||||||
#260 Sebooney Okasucca | |||||||||||||||||||||||||||||||||
#261 Taskiagi | |||||||||||||||||||||||||||||||||
#262 Mow-A-Toc | |||||||||||||||||||||||||||||||||
#263 Swegedaigea | |||||||||||||||||||||||||||||||||
#264 Ouxouiga | |||||||||||||||||||||||||||||||||
#265 O-Shot-Caw | |||||||||||||||||||||||||||||||||
#266 Tukarica | |||||||||||||||||||||||||||||||||
#268 Ta-Oun-Ya-Wat-Ha | |||||||||||||||||||||||||||||||||
#270 Skyuka | |||||||||||||||||||||||||||||||||
#271 Madockawanda | |||||||||||||||||||||||||||||||||
#272 Wewanoma | |||||||||||||||||||||||||||||||||
#273 Wehadkee | |||||||||||||||||||||||||||||||||
#274 Wangunks | |||||||||||||||||||||||||||||||||
#275 Nachamawat | |||||||||||||||||||||||||||||||||
#276 Shenshawpotoo | |||||||||||||||||||||||||||||||||
#278 Yo-Se-Mite | |||||||||||||||||||||||||||||||||
#280 Wag-O-Shag | |||||||||||||||||||||||||||||||||
#281 Sekettummaqua | |||||||||||||||||||||||||||||||||
#282 Achewon Nimat | |||||||||||||||||||||||||||||||||
#285 Kcumkum | |||||||||||||||||||||||||||||||||
#286 Iaoapogh | |||||||||||||||||||||||||||||||||
#288 Washita | |||||||||||||||||||||||||||||||||
#289 Papoukewis | |||||||||||||||||||||||||||||||||
#291 Topa Topa | |||||||||||||||||||||||||||||||||
#292 Tarhe | |||||||||||||||||||||||||||||||||
#293 Talidandaganu' | |||||||||||||||||||||||||||||||||
#294 Kamargo | |||||||||||||||||||||||||||||||||
#295 Otena | |||||||||||||||||||||||||||||||||
#296 Nayawin RaR | |||||||||||||||||||||||||||||||||
#299 Nez Perce |
R-AS | Region realignment | Currently researching | |
R-AS | Section change (non-region wide) |
? | Unknown |
R-AS | Host/Service lodge | <R-AS> | Conclave was not held |
2nd | 1st | Attended multiple conclaves | {R-AS} | Conclave not confirmed |
R-AS&S | Joint conclave | (R-AS) | Lodge attendance needs confirmation |
------ | Lodge didn't exist | "R-AS" | Lodge most likely didn't attend |
032 | Link to successor lodge | [R-AS] | Lodge did not attend conclave |
178 484 |
Split: links to successor lodges | «R-AS» | Lodge attended non-member conclave |
R-AS1 R-AS2 |
To distinguish between conclaves when, because of a realignment, different sections held events with the same R-AS designation in the same year (e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska). |
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!
OA Section Index Created: 11/29/2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
Copyright © 2005-23 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |